| COUNTRY NAME | COUNTRY CODE |
PAYG Charge per 60 sec (Excl. GST) |
| Afghanistan | AFG | $1.913068 |
| Albania | ALB | $1.062542 |
| Algeria | DZA | $1.913068 |
| American Samoa | ASM | $2.720020 |
| Andorra | AND | $0.691322 |
| Angola | AGO | $1.171860 |
| Anguilla | AIA | $1.325244 |
| Antarctica | ATA | $7.228602 |
| Antigua and Barbuda | ATG | $1.156576 |
| Argentina | ARG | $0.626039 |
| Argentina (mobile) | ARG | $1.255003 |
| Armenia | ARM | $1.193262 |
| Aruba | ABW | $0.952762 |
| Ascension Island | SHN | $8.734561 |
| Austria | AUT | $0.743785 |
| Austria (mobile) | AUT | $1.482416 |
| Azerbaijan | AZE | $1.193262 |
| Bahamas | BHS | $0.797561 |
| Bahrain | BHR | $1.142914 |
| Bangladesh | BGD | $0.964771 |
| Bangladesh (mobile) | BGD | $1.300732 |
| Barbados | BRB | $1.037445 |
| Belarus | BLR | $1.721222 |
| Belgium | BEL | $0.613721 |
| Belgium (mobile) | BEL | $1.371250 |
| Belize | BLZ | $2.564358 |
| Benin | BEN | $3.887723 |
| Bermuda | BMU | $0.797715 |
| Bhutan | BTN | $1.738313 |
| Bolivia | BOL | $1.037445 |
| Bosnia and Herzegovina | BIH | $1.199574 |
| Bosnia-Herzegovina Mobile | BIH | $1.734865 |
| Botswana | BWA | $1.265781 |
| Brazil | BRA | $0.704563 |
| Brazil (mobile) | BRA | $1.270246 |
| Brunei | BRN | $0.727659 |
| Bulgaria | BGR | $1.475179 |
| Burkina Faso | BFA | $3.887723 |
| Burundi | BDI | $3.887723 |
| Cabo Verde | CPV | $3.887723 |
| Cambodia | KHM | $1.134753 |
| Cambodia (mobile) | KHM | $1.224517 |
| Cameroon | CMR | $1.913068 |
| Canada | CAN | $0.610642 |
| Cayman Islands | CYM | $1.007729 |
| Central African Republic | CAF | $4.909426 |
| Chad | TCD | $2.891441 |
| Chile | CHL | $0.579078 |
| Chile (mobile) | CHL | $1.247613 |
| China | CHN | $0.365723 |
| China (mobile) | CHN | $0.363692 |
| Colombia | COL | $1.037445 |
| Comoro Islands | COM | $1.518599 |
| Congo (formerly Zaire) | COG | $2.258938 |
| Congo Democratic Republic | COD | $1.927627 |
| Cook Islands | COK | $3.800730 |
| Costa Rica | CRI | $0.789862 |
| Côte d’Ivoire | CIV | $5.120260 |
| Croatia | HRV | $0.903575 |
| Croatia (mobile) | HRV | $2.108342 |
| Cuba | CUB | $3.845382 |
| Cyprus | CYP | $0.739052 |
| Cyprus (mobile) | CYP | $0.919658 |
| Czech Republic | CZE | $0.821426 |
| Czech Republic Mobile | CZE | $1.270708 |
| Denmark | DNK | $0.614799 |
| Denmark (mobile) | DNK | $1.361858 |
| Diego Garcia | IOT | $5.933478 |
| Djibouti | DJI | $1.913068 |
| Dominica | DMA | $3.845382 |
| Dominican Republic | DOM | $0.797561 |
| East Timor | TLS | $6.384488 |
| Ecuador | ECU | $1.037445 |
| Egypt | EGY | $1.113352 |
| Egypt Mobile | EGY | $1.235757 |
| El Salvador | SLV | $1.024052 |
| Equatorial Guinea | GNQ | $2.168581 |
| Eritrea | ERI | $1.913068 |
| Estonia | EST | $3.313109 |
| Ethiopia | ETH | $1.913068 |
| Falkland Islands (Malvinas) | FLK | $8.192416 |
| Faroe Islands | FRO | $1.909218 |
| Fiji | FJI | $1.345383 |
| Fiji (mobile) | FJI | $1.736465 |
| Finland | FIN | $0.699482 |
| Finland (mobile) | FIN | $2.291062 |
| Former Yugoslav Rep of Macedonia | MKD | $1.065467 |
| Former Yugoslav Rep of Macedonia (mobile) | MKD | $1.828234 |
| France | FRA | $0.576307 |
| France (mobile) | FRA | $1.058538 |
| French Guiana | GUF | $1.185255 |
| French Polynesia | PYF | $1.261932 |
| Gabon | GAB | $3.887723 |
| Gambia | GMB | $9.035753 |
| Georgia | GEO | $1.193262 |
| Germany | DEU | $0.363323 |
| Germany (mobile) | DEU | $0.861046 |
| Ghana | GHA | $1.265005 |
| Gibraltar | GIB | $2.113228 |
| GLOBAL NWK ONAIR AIRCRAFTS | NAA | $24.501586 |
| Globalstar | NAA | $24.501586 |
| Greece | GRC | $0.618340 |
| Greece (mobile) | GRC | $1.682884 |
| Greenland | GRL | $1.909218 |
| Grenada & Carriacou | GRD | $2.564358 |
| Guadeloupe | GLP | $1.238375 |
| Guam | GUM | $1.207119 |
| Guantanamo | USA | $4.819068 |
| Guatemala | GTM | $1.037445 |
| Guinea | GIN | $3.887723 |
| Guinea Bissau | GNB | $3.313109 |
| Guyana | GUY | $1.903830 |
| Haiti | HTI | $1.493911 |
| Holy See (Vatican City State) | VAT | $0.689012 |
| Honduras | HND | $1.700282 |
| Hong Kong | HKG | $0.364431 |
| Hong Kong (mobile) | HKG | $0.362215 |
| Hungary | HUN | $0.726427 |
| Hungary (mobile) | HUN | $1.411898 |
| Iceland | ISL | $1.365707 |
| India | IND | $0.683077 |
| India (mobile) | IND | $0.653354 |
| Indonesia | IDN | $0.861458 |
| Indonesia (mobile) | IDN | $1.086253 |
| Inmarsat – BGAN | NAA | $47.140144 |
| Inmarsat Aero – Atlantic Ocean West | NAA | $21.760933 |
| Inmarsat B | NAA | $11.137056 |
| Inmarsat B – Single Num Access Code | NAA | $47.140144 |
| Inmarsat GAN ISDN | NAA | $23.634277 |
| Inmarsat M | NAA | $6.389723 |
| Inmarsat Mini M | NAA | $5.363210 |
| Iran | IRN | $0.881628 |
| Iran (mobile) | IRN | $0.722860 |
| Iraq | IRQ | $1.303504 |
| Ireland | IRL | $0.603559 |
| Ireland (mobile) | IRL | $1.328447 |
| Iridium Satellite | NAA | $8.677706 |
| Israel | ISR | $0.627579 |
| Israel (mobile) | ISR | $0.819886 |
| Italy | ITA | $0.363323 |
| Italy (mobile) | ITA | $0.935446 |
| Jamaica | JAM | $1.234886 |
| Japan | JPN | $0.667457 |
| Japan (mobile) | JPN | $1.071780 |
| Jordan | JOR | $0.998183 |
| Jordan (mobile) | JOR | $1.240376 |
| Kazakhstan | KAZ | $1.193262 |
| Kenya | KEN | $1.044373 |
| Kenya (mobile) | KEN | $1.529376 |
| Kiribati | KIR | $5.782882 |
| Kuwait | KWT | $1.200652 |
| Kyrgyzstan | KGZ | $1.193262 |
| COUNTRY NAME | COUNTRY CODE |
PAYG Charge per 60 sec (Excl. GST) |
| Laos | LAO | $1.311972 |
| Latvia | LVA | $2.978595 |
| Lebanon | LBN | $0.875469 |
| Lebanon (mobile) | LBN | $1.855791 |
| Lesotho | LSO | $2.032856 |
| Liberia | LBR | $2.228819 |
| Libya | LBY | $1.948635 |
| Liechtenstein | LIE | $0.704101 |
| Lithuania | LTU | $2.947871 |
| Luxembourg | LUX | $0.771078 |
| Macau | MAC | $0.739052 |
| Madagascar | MDG | $2.891441 |
| Malawi | MWI | $1.400542 |
| Malaysia | MYS | $0.392677 |
| Malaysia (mobile) | MYS | $0.395262 |
| Maldive Islands | MDV | $3.945612 |
| Mali | MLI | $1.685301 |
| Malta | MLT | $0.972778 |
| Malta (mobile) | MLT | $2.151874 |
| Marshall Islands | MHL | $1.738313 |
| Martinique | MTQ | $1.268091 |
| Mauritania | MRT | $3.887723 |
| Mauritius | MUS | $1.150150 |
| Mayotte | MYT | $2.118771 |
| MCP Maritime Comms | NAA | $24.501586 |
| Mexico | MEX | $1.042834 |
| Micronesia (Federated States of) | FSM | $2.650488 |
| Moldova | MDA | $1.644883 |
| Monaco | MCO | $1.032518 |
| Mongolia | MNG | $2.047791 |
| Montenegro | MNE | $1.656555 |
| Montserrat | MSR | $1.385482 |
| Morocco | MAR | $1.913068 |
| Mozambique | MOZ | $1.704439 |
| Myanmar (Burma) | MMR | $1.738313 |
| Namibia | NAM | $1.155693 |
| Nauru | NRU | $4.367281 |
| Nepal | NPL | $1.348770 |
| Netherlands | NLD | $0.594475 |
| Netherlands (mobile) | NLD | $1.398964 |
| Netherlands Antilles | ANT | $1.025127 |
| New Caledonia | NCL | $1.523526 |
| New Zealand | NZL | $0.365723 |
| New Zealand (mobile) | NZL | $0.978831 |
| Nicaragua | NIC | $1.040216 |
| Niger | NER | $1.867389 |
| Nigeria | NGA | $1.119356 |
| Niue | NIU | $7.830986 |
| Norfolk Island | NFK | $6.806934 |
| North Korea | PRK | $7.489987 |
| Northern Mariana Islands | MNP | $2.564358 |
| Norway | NOR | $0.582466 |
| Norway (mobile) | NOR | $1.348770 |
| Oman | OMN | $1.428527 |
| Pakistan | PAK | $1.004803 |
| Pakistan (mobile) | PAK | $1.124437 |
| Palau | PLW | $3.763932 |
| Palestine | PSE | $0.731896 |
| Panama | PAN | $0.952762 |
| Papua New Guinea | PNG | $3.124190 |
| Paraguay | PRY | $1.040216 |
| Peru | PER | $0.810340 |
| Philippines | PHL | $0.640431 |
| Philippines (mobile) | PHL | $0.833538 |
| Poland | POL | $0.648672 |
| Poland (mobile) | POL | $1.410358 |
| Portugal | PRT | $0.648672 |
| Portugal (mobile) | PRT | $2.408932 |
| Puerto Rico | PRI | $0.667611 |
| Qatar | QAT | $1.813450 |
| Reunion Island | REU | $1.325244 |
| Romania | ROU | $0.890404 |
| Romania (mobile) | ROU | $1.552010 |
| Russian Federation | RUS | $4.895035 |
| Russian Federation Mobile | RUS | $0.973477 |
| Rwanda | RWA | $1.445720 |
| Saint Helena Ascension and Tristan da Cunha | SHN | $25.229629 |
| Saint Kitts and Nevis | KNA | $2.564358 |
| Saint Lucia | LCA | $2.564358 |
| Saint Pierre and Miquelon | SPM | $2.258938 |
| Saint Vincent and The Grenadines | VCT | $2.564358 |
| Samoa | WSM | $2.665547 |
| San Marino | SMR | $4.939545 |
| Sao Tome and Principe | STP | $7.830986 |
| Saudi Arabia | SAU | $1.427757 |
| Saudi Arabia (mobile) | SAU | $1.254541 |
| Seanet Maritime | NAA | $24.501586 |
| Senegal | SEN | $1.913068 |
| Serbia | SRB | $0.771848 |
| Serbia (mobile) | SRB | $1.746912 |
| Seychelles | SYC | $3.548221 |
| Sierra Leone | SLE | $3.887723 |
| Singapore | SGP | $0.362215 |
| Singapore (mobile) | SGP | $0.362215 |
| Sint Maarten | ANT | $1.025127 |
| Slovakia | SVK | $0.780778 |
| Slovenia | SVN | $0.692862 |
| Solomon Islands | SLB | $3.584182 |
| Solomon Islands Mobile | SLB | $4.819068 |
| Somalia | SOM | $1.913068 |
| South Africa | ZAF | $0.721038 |
| South Africa (mobile) | ZAF | $1.475795 |
| South Korea | KOR | $0.614799 |
| South Korea (mobile) | KOR | $0.763841 |
| South Sudan | SSD | $1.987866 |
| Spain | ESP | $0.603559 |
| Spain (mobile) | ESP | $1.414669 |
| Sri Lanka | LKA | $1.101342 |
| Sri Lanka (mobile) | LKA | $1.114891 |
| Sudan | SDN | $1.265781 |
| Suriname | SUR | $1.268091 |
| Swaziland | SWZ | $1.522910 |
| Sweden | SWE | $0.600942 |
| Sweden (mobile) | SWE | $1.370018 |
| Switzerland | CHE | $0.614799 |
| Switzerland (mobile) | CHE | $2.290313 |
| Syria | SYR | $1.547391 |
| Taiwan | TWN | $0.579078 |
| Taiwan (mobile) | TWN | $0.846215 |
| Tajikistan | TJK | $1.838393 |
| Tanzania | TZA | $1.867389 |
| Telespazio | NAA | $24.501586 |
| Thailand | THA | $0.416308 |
| Thuraya Satellite Telecommunications | NAA | $10.545353 |
| Togo | TGO | $1.716793 |
| Tokelau | TKL | $7.830986 |
| Tonga | TON | $2.720020 |
| Trinidad and Tobago | TTO | $3.845382 |
| Tunisia | TUN | $3.252871 |
| Turkey | TUR | $0.848063 |
| Turkey (mobile) | TUR | $1.216511 |
| Turkmenistan | TKM | $1.838393 |
| Turks and Caicos Islands | TCA | $1.505959 |
| Tuvalu | TUV | $6.023835 |
| Uganda | UGA | $1.505959 |
| Ukraine | UKR | $1.213803 |
| United Arab Emirates | ARE | $1.175555 |
| United Arab Emirates (mobile) | ARE | $1.433454 |
| United Kingdom | GBR | $0.361846 |
| United Kingdom (mobile) | GBR | $0.702092 |
| Uruguay | URY | $0.964771 |
| Uruguay (mobile) | URY | $1.419750 |
| USA | USA | $0.367200 |
| Uzbekistan | UZB | $1.838393 |
| Vanuatu | VUT | $3.011315 |
| Venezuela | VEN | $0.810340 |
| Vietnam | VNM | $0.808615 |
| Vietnam (mobile) | VNM | $0.818031 |
| Virgin Islands British | VGB | $3.887723 |
| Virgin Islands US | VIR | $0.667611 |
| Wallis & Futuna Islands | WLF | $2.564358 |
| Yemen | YEM | $1.265781 |
| Zambia | ZMB | $1.873413 |
| Zimbabwe | ZWE | $0.725349 |
| Zimbabwe (mobile) | ZWE | $2.032071 |
